Specifications of TIMKEN Bearing 14126D - 14299
Specifications
Series | 14000 |
Cone Part Number | 14126D |
Cup Part Number | 14299 |
Design Unit | Inch |
Bearing Weight | 1 lb0.5 Kg |
Cage Material | Stamped Steel |
Dimensions
d – Bore | 1.25 in31.75 mm |
D – Cup Outer Diameter | 3.0625 in77.788 mm |
B – Double Cone Width | 1.5426 in39.182 mm |
C – Cup Width | 0.6250 in15.875 mm |
T – Bearing Width across Cups | 1.5632 in39.705 mm |
Abutment and Fillet Dimensions
R – Cone Backface “To Clear” Radius1 | 0.06 in1.5 mm |
r – Cup Backface “To Clear” Radius2 | 0.050 in1.27 mm |
da – Cone Frontface Backing Diameter | 1.57 in40 mm |
Db – Cup Backface Backing Diameter | 2.52 in64.01 mm |
Ab – Cage-Cone Frontface Clearance | 0.07 in1.8 mm |
Basic Load Ratings
C90 – Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 3180 lbf14200 N |
C1 – Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 21400 lbf95100 N |
C90(2) – Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 5540 lbf24600 N |
Ca90 – Dynamic Thrust Rating (90 million revolutions)6 | 2080 lbf9260 N |