Specifications of SKF Bearing NUP 3992 ECMA
Dimensions
d | 460.0mm | Bore diameter |
D | 620.0mm | Outside diameter |
B | 118.0mm | Width |
d1 | 515.0mm | Shoulder diameter of inner ring |
D1 | 571.0mm | Shoulder diameter of outer ring |
F | 501.0mm | Chamfer dimension of loose flange ring |
r1,2 | 4.0mm | Chamfer dimension |
Abutment dimensions
da | 476.0mm | Diameter of spacer sleeve |
db | 520.0mm | Diameter of shaft abutment |
Da | 604.0mm | Diameter of housing abutment |
ra | 3.0mm | Radius of fillet |
ra | 3.0mm | Radius of fillet |
Calculation data
Basic dynamic load rating | C | 2050.0kN |
Basic static load rating | C0 | 4550.0kN |
Fatigue load limit | Pu | 375.0kN |
Reference speed | 850.0r/min | |
Limiting speed | 1300.0r/min | |
Minimum load factor | kr | 0.15 |
Limiting value | e | 0.3 |
Axial load factor | Y | 0.4 |
Mass
Mass | 112.0kg |