Specifications of SKF Bearing NUP 2312 ECP
Dimensions
d | 60.0mm | Bore diameter |
D | 130.0mm | Outside diameter |
B | 46.0mm | Width |
d1 | 84.3mm | Shoulder diameter of inner ring |
D1 | 108.6mm | Shoulder diameter of outer ring |
F | 77.0mm | Chamfer dimension of loose flange ring |
r1,2 | 2.1mm | Chamfer dimension |
r3,4 | 2.1mm | Chamfer dimension of loose flange ring |
Abutment dimensions
da | 72.0mm | Diameter of spacer sleeve |
db | 87.0mm | Diameter of shaft abutment |
Da | 118.1mm | Diameter of housing abutment |
ra | 2.0mm | Radius of fillet |
Calculation data
Basic dynamic load rating | C | 260.0kN |
Basic static load rating | C0 | 265.0kN |
Fatigue load limit | Pu | 34.5kN |
Reference speed | 5600.0r/min | |
Limiting speed | 6700.0r/min | |
Minimum load factor | kr | 0.25 |
Limiting value | e | 0.3 |
Axial load factor | Y | 0.4 |
Mass
Mass | 2.87kg |