Specifications of SKF Bearing NU 39/1060 ECKMA/HA1
Dimensions
d | 1060.0mm | Bore diameter |
D | 1400.0mm | Outside diameter |
B | 250.0mm | Width |
D1 | 1298.0mm | Shoulder diameter of outer ring |
F | 1146.0mm | Chamfer dimension of loose flange ring |
r1,2 | 7.5mm | Chamfer dimension |
s | 17.5mm | Permissible axial displacement |
Tapered bore, taper 1:12
Abutment dimensions
da | 1028.0mm | Diameter of spacer sleeve |
da | 1140.0mm | Diameter of spacer sleeve |
Da | 1372.0mm | Diameter of housing abutment |
ra | 6.0mm | Radius of fillet |
Calculation data
Basic dynamic load rating | C | 9130.0kN |
Basic static load rating | C0 | 24000.0kN |
Fatigue load limit | Pu | 1460.0kN |
Reference speed | 280.0r/min | |
Limiting speed | 340.0r/min | |
Minimum load factor | kr | 0.12 |
Limiting value | e | 0 |
Axial load factor | Y | 0 |
Mass
Mass | 1080.0kg |