Specifications of SKF Bearing K 81134 TN
Dimensions
d | 170.0mm | Bore diameter |
D | 215.0mm | Outside diameter |
Dw | 14.0mm | Diameter roller |
Ea | 176.0mm | Raceway diameter (min.) roller and cage thrust assembly |
Eb | 209.0mm | Raceway diameter (max.) roller and cage thrust assembly |
Calculation data
Basic dynamic load rating | C | 285.0kN |
Basic static load rating | C0 | 1340.0kN |
Fatigue load limit | Pu | 118.0kN |
Reference speed | 800.0r/min | |
Limiting speed | 1600.0r/min | |
Minimum axial load factor | A | 0.144 |
Mass
Mass roller and cage thrust assembly | 0.66kg |
Associated products
Shaft washer | WS 81134 |
Housing washer | GS 81134 |