Specifications of SKF Bearing ICOS-D1B04 TN9
Dimensions
d | 20.0mm | Bore diameter |
D | 47.0mm | Outside diameter |
B | 14.0mm | Width |
C | 16.2mm | Width including wave seal |
d1 | 28.8mm | Shoulder diameter |
D1 | 42.0mm | Shoulder diameter |
D2 | 40.59mm | Recess diameter |
r1,2 | 1.0mm | Chamfer dimension |
Abutment dimensions
da | 25.6mm | Diameter of shaft abutment |
da | 28.8mm | Diameter of shaft abutment |
db | 25.6mm | Diameter of shaft abutment |
db | 28.5mm | Diameter of shaft abutment |
Da | 41.4mm | Diameter of housing abutment |
ra | 1.0mm | Radius of shaft or housing fillet |
Calculation data
Basic dynamic load rating | C | 13.5kN |
Basic static load rating | C0 | 6.55kN |
Fatigue load limit | Pu | 0.28kN |
Limiting speed | 9300.0r/min | |
Minimum load factor | kr | 0.025 |
Calculation factor | f0 | 13.0 |
Mass
Mass bearing | 0.11kg |
Tolerance class
Dimensional tolerances | P6 |
Radial run-out | P5 |