Specifications of SKF Bearing ICOS-D1B02 TN9
Dimensions
d | 15.0mm | Bore diameter |
D | 35.0mm | Outside diameter |
B | 11.0mm | Width |
C | 13.2mm | Width including wave seal |
d1 | 21.7mm | Shoulder diameter |
D1 | 30.8mm | Shoulder diameter |
D2 | 30.5mm | Recess diameter |
r1,2 | 0.6mm | Chamfer dimension |
Abutment dimensions
da | 19.2mm | Diameter of shaft abutment |
da | 21.7mm | Diameter of shaft abutment |
db | 19.2mm | Diameter of shaft abutment |
db | 21.5mm | Diameter of shaft abutment |
Da | 30.8mm | Diameter of housing abutment |
ra | 0.6mm | Radius of shaft or housing fillet |
Calculation data
Basic dynamic load rating | C | 8.06kN |
Basic static load rating | C0 | 3.75kN |
Fatigue load limit | Pu | 0.16kN |
Limiting speed | 12000.0r/min | |
Minimum load factor | kr | 0.025 |
Calculation factor | f0 | 13.0 |
Mass
Mass bearing | 0.048kg |
Tolerance class
Dimensional tolerances | P6 |
Radial run-out | P5 |