Specifications of SKF Bearing ICOS-D1B01 TN9
Dimensions
d | 12.0mm | Bore diameter |
D | 32.0mm | Outside diameter |
B | 10.0mm | Width |
C | 12.6mm | Width including wave seal |
d1 | 18.45mm | Shoulder diameter |
D2 | 27.34mm | Recess diameter |
r1,2 | 0.6mm | Chamfer dimension |
Abutment dimensions
da | 16.2mm | Diameter of shaft abutment |
da | 18.4mm | Diameter of shaft abutment |
db | 16.2mm | Diameter of shaft abutment |
db | 18.0mm | Diameter of shaft abutment |
Da | 27.8mm | Diameter of housing abutment |
ra | 0.6mm | Radius of shaft or housing fillet |
Calculation data
Basic dynamic load rating | C | 7.28kN |
Basic static load rating | C0 | 3.1kN |
Fatigue load limit | Pu | 0.132kN |
Limiting speed | 14000.0r/min | |
Minimum load factor | kr | 0.025 |
Calculation factor | f0 | 12.0 |
Mass
Mass bearing | 0.041kg |
Tolerance class
Dimensional tolerances | P6 |
Radial run-out | P5 |