Specifications of SKF Bearing BGSB 358371
Dimensions
d | 508.0mm | Bore diameter |
D | 762.0mm | Outside diameter |
H | 139.7mm | Nominal height |
d1 | 758.83mm | Outside diameter shaft washer |
D1 | 511.18mm | Bore diameter housing washer |
B | 37.84mm | Height shaft washer |
r1,2 | 6.4mm | Chamfer dimension housing washer |
Abutment dimensions
da | 727.0mm | Abutment diameter shaft |
Da | 557.0mm | Abutment diameter housing |
ra | 6.0mm | Fillet radius |
Calculation data
Basic dynamic load rating | C | 4900.0kN |
Basic static load rating | C0 | 26500.0kN |
Fatigue load limit | Pu | 1660.0kN |
Reference speed | 220.0r/min | |
Limiting speed | 430.0r/min | |
Minimum axial load factor | A | 56.18 |
Mass
Mass bearing | 237.0kg |
Included products
Shaft washer | IW-BGSB 358371 |
Housing washer | OW-BGSB 358371 |