Specifications of SKF Bearing 812/950 M
Dimensions
d | 950.0mm | Bore diameter |
D | 1250.0mm | Outside diameter |
H | 236.0mm | Nominal height |
d1 | 1240.0mm | Outside diameter shaft washer |
D1 | 960.0mm | Bore diameter housing washer |
B | 68.0mm | Height shaft washer |
r1,2 | 7.5mm | Chamfer dimension housing washer |
Abutment dimensions
da | 1200.0mm | Abutment diameter shaft |
Da | 1000.0mm | Abutment diameter housing |
ra | 6.0mm | Fillet radius |
Calculation data
Basic dynamic load rating | C | 10000.0kN |
Basic static load rating | C0 | 58500.0kN |
Fatigue load limit | Pu | 3150.0kN |
Reference speed | 90.0r/min | |
Limiting speed | 180.0r/min | |
Minimum axial load factor | A | 270.0 |
Mass
Mass bearing | 805.0kg |
Included products
Shaft washer | IW-812/950 |
Housing washer | OW-812/950 |