Specifications of SKF Bearing 812/1060 M
Dimensions
d | 1060.0mm | Bore diameter |
D | 1400.0mm | Outside diameter |
H | 265.0mm | Nominal height |
d1 | 1395.0mm | Outside diameter shaft washer |
D1 | 1063.0mm | Bore diameter housing washer |
B | 77.5mm | Height shaft washer |
r1,2 | 9.5mm | Chamfer dimension housing washer |
Abutment dimensions
da | 1340.0mm | Abutment diameter shaft |
Da | 1120.0mm | Abutment diameter housing |
ra | 8.0mm | Fillet radius |
Calculation data
Basic dynamic load rating | C | 12000.0kN |
Basic static load rating | C0 | 71000.0kN |
Fatigue load limit | Pu | 3650.0kN |
Reference speed | 75.0r/min | |
Limiting speed | 150.0r/min | |
Minimum axial load factor | A | 400.0 |
Mass
Mass bearing | 1150.0kg |
Included products
Shaft washer | IW-812/1060 |
Housing washer | OW-812/1060 |