Specifications of SKF Bearing 811/950 M
Dimensions
d | 950.0mm | Bore diameter |
D | 1120.0mm | Outside diameter |
H | 135.0mm | Nominal height |
d1 | 1114.0mm | Outside diameter shaft washer |
D1 | 956.0mm | Bore diameter housing washer |
B | 40.5mm | Height shaft washer |
r1,2 | 5.0mm | Chamfer dimension housing washer |
Abutment dimensions
da | 1089.0mm | Abutment diameter shaft |
Da | 981.0mm | Abutment diameter housing |
ra | 4.0mm | Fillet radius |
Calculation data
Basic dynamic load rating | C | 4400.0kN |
Basic static load rating | C0 | 30000.0kN |
Fatigue load limit | Pu | 1630.0kN |
Reference speed | 140.0r/min | |
Limiting speed | 280.0r/min | |
Minimum axial load factor | A | 72.0 |
Mass
Mass bearing | 250.0kg |
Included products
Shaft washer | IW-811/950 |
Housing washer | OW-811/950 |