Specifications of SKF Bearing 628/9-Z
Dimensions
d | 9.0mm | Bore diameter |
D | 17.0mm | Outside diameter |
B | 5.0mm | Width |
d2 | 10.7mm | Recess diameter |
D2 | 15.2mm | Recess diameter |
r1,2 | 0.2mm | Chamfer dimension |
Abutment dimensions
da | 10.4mm | Diameter of shaft abutment |
da | 10.5mm | Diameter of shaft abutment |
Da | 15.6mm | Diameter of housing abutment |
ra | 0.2mm | Radius of shaft or housing fillet |
Calculation data
Basic dynamic load rating | C | 0.871kN |
Basic static load rating | C0 | 0.34kN |
Fatigue load limit | Pu | 0.014kN |
Reference speed | 85000.0r/min | |
Limiting speed | 53000.0r/min | |
Minimum load factor | kr | 0.015 |
Calculation factor | f0 | 7.7 |
Mass
Mass bearing | 0.004kg |
Tolerance class
Dimensional tolerances | Normal |
Radial run-out | Normal |