Specifications of SKF Bearing 54410
Dimensions
d | 40.0mm | Bore diameter |
D | 110.0mm | Outside diameter |
H | 83.2mm | Height |
H1 | 92.0mm | Height bearing including seat washer |
D1 | 52.0mm | Inner diameter housing washer |
D2 | 80.0mm | Inner diameter sphered seat washer |
D3 | 115.0mm | Outside diameter sphered housing washer |
B | 18.0mm | Height shaft washer |
C | 14.0mm | Height sphered housing washer |
R | 90.0mm | Radius sphered housing washer |
s | 30.0mm | Centre height housing washer sphere |
r1,2 | 1.5mm | Chamfer dimension housing washer |
r3,4 | 0.6mm | Chamfer dimension shaft washer |
Abutment dimensions
da | 50.0mm | Abutment diameter shaft |
Da | 80.0mm | Abutment diameter housing |
ra | 1.5mm | Fillet radius housing |
rb | 0.6mm | Fillet radius shaft |
Calculation data
Basic dynamic load rating | C | 148.0kN |
Basic static load rating | C0 | 305.0kN |
Fatigue load limit | Pu | 11.4kN |
Reference speed | 1400.0r/min | |
Limiting speed | 1900.0r/min | |
Minimum load factor | A | 0.6 |
Mass
Mass bearing (including seat washer where applicable) | 4.45kg |
Associated products
Seat washer | U 410 |