Specifications of SKF Bearing 51222
Dimensions
d | 110.0mm | Bore diameter |
D | 160.0mm | Outside diameter |
H | 38.0mm | Height |
d1 | 160.0mm | Outside diameter shaft washer |
D1 | 113.0mm | Inner diameter housing washer |
r1,2 | 1.1mm | Chamfer dimension washer |
Abutment dimensions
da | 140.0mm | Abutment diameter shaft |
Da | 130.0mm | Abutment diameter housing |
ra | 1.0mm | Fillet radius |
Calculation data
Basic dynamic load rating | C | 125.0kN |
Basic static load rating | C0 | 365.0kN |
Fatigue load limit | Pu | 11.6kN |
Reference speed | 1700.0r/min | |
Limiting speed | 2400.0r/min | |
Minimum load factor | A | 0.79 |
Mass
Mass bearing (including seat washer where applicable) | 2.4kg |