Specifications of SKF Bearing 51210
Dimensions
d | 50.0mm | Bore diameter |
D | 78.0mm | Outside diameter |
H | 22.0mm | Height |
d1 | 78.0mm | Outside diameter shaft washer |
D1 | 52.0mm | Inner diameter housing washer |
r1,2 | 1.0mm | Chamfer dimension washer |
Abutment dimensions
da | 67.0mm | Abutment diameter shaft |
Da | 61.0mm | Abutment diameter housing |
ra | 1.0mm | Fillet radius |
Calculation data
Basic dynamic load rating | C | 49.4kN |
Basic static load rating | C0 | 116.0kN |
Fatigue load limit | Pu | 4.3kN |
Reference speed | 3400.0r/min | |
Limiting speed | 4500.0r/min | |
Minimum load factor | A | 0.069 |
Mass
Mass bearing (including seat washer where applicable) | 0.37kg |