Specifications of SKF Bearing 51204
Dimensions
d | 20.0mm | Bore diameter |
D | 40.0mm | Outside diameter |
H | 14.0mm | Height |
d1 | 40.0mm | Outside diameter shaft washer |
D1 | 22.0mm | Inner diameter housing washer |
r1,2 | 0.6mm | Chamfer dimension washer |
Abutment dimensions
da | 32.0mm | Abutment diameter shaft |
Da | 28.0mm | Abutment diameter housing |
ra | 0.6mm | Fillet radius |
Calculation data
Basic dynamic load rating | C | 21.2kN |
Basic static load rating | C0 | 37.5kN |
Fatigue load limit | Pu | 1.4kN |
Reference speed | 6000.0r/min | |
Limiting speed | 8000.0r/min | |
Minimum load factor | A | 0.0085 |
Mass
Mass bearing (including seat washer where applicable) | 0.083kg |