Specifications of SKF Bearing 51201
Dimensions
d | 12.0mm | Bore diameter |
D | 28.0mm | Outside diameter |
H | 11.0mm | Height |
d1 | 28.0mm | Outside diameter shaft washer |
D1 | 14.0mm | Inner diameter housing washer |
r1,2 | 0.6mm | Chamfer dimension washer |
Abutment dimensions
da | 22.0mm | Abutment diameter shaft |
Da | 18.0mm | Abutment diameter housing |
ra | 0.6mm | Fillet radius |
Calculation data
Basic dynamic load rating | C | 13.3kN |
Basic static load rating | C0 | 20.8kN |
Fatigue load limit | Pu | 0.765kN |
Reference speed | 8000.0r/min | |
Limiting speed | 11000.0r/min | |
Minimum load factor | A | 0.0022 |
Mass
Mass bearing (including seat washer where applicable) | 0.034kg |