Specifications of SKF Bearing 51102
Dimensions
d | 15.0mm | Bore diameter |
D | 28.0mm | Outside diameter |
H | 9.0mm | Height |
d1 | 28.0mm | Outside diameter shaft washer |
D1 | 16.0mm | Inner diameter housing washer |
r1,2 | 0.3mm | Chamfer dimension washer |
Abutment dimensions
da | 23.0mm | Abutment diameter shaft |
Da | 20.0mm | Abutment diameter housing |
ra | 0.3mm | Fillet radius |
Calculation data
Basic dynamic load rating | C | 10.6kN |
Basic static load rating | C0 | 18.3kN |
Fatigue load limit | Pu | 0.67kN |
Reference speed | 8500.0r/min | |
Limiting speed | 12000.0r/min | |
Minimum load factor | A | 0.0017 |
Mass
Mass bearing (including seat washer where applicable) | 0.023kg |