Specifications of SKF Bearing 510/950 M
Dimensions
d | 950.0mm | Bore diameter |
D | 1080.0mm | Outside diameter |
H | 63.0mm | Height |
d1 | 1027.0mm | Outside diameter shaft washer |
D1 | 953.0mm | Inner diameter housing washer |
r1,2 | 2.0mm | Chamfer dimension washer |
Abutment dimensions
da | 998.0mm | Abutment diameter shaft |
Da | 982.0mm | Abutment diameter housing |
ra | 2.0mm | Fillet radius |
Calculation data
Basic dynamic load rating | C | 540.0kN |
Basic static load rating | C0 | 5100.0kN |
Fatigue load limit | Pu | 60.0kN |
Reference speed | 480.0r/min | |
Limiting speed | 670.0r/min | |
Minimum load factor | A | 140.0 |
Mass
Mass bearing (including seat washer where applicable) | 52.0kg |