Specifications of SKF Bearing 510/900 M
Dimensions
d | 900.0mm | Bore diameter |
D | 980.0mm | Outside diameter |
H | 63.0mm | Height |
d1 | 977.0mm | Outside diameter shaft washer |
D1 | 903.0mm | Inner diameter housing washer |
r1,2 | 2.0mm | Chamfer dimension washer |
Abutment dimensions
da | 948.0mm | Abutment diameter shaft |
Da | 932.0mm | Abutment diameter housing |
ra | 2.0mm | Fillet radius |
Calculation data
Basic dynamic load rating | C | 527.0kN |
Basic static load rating | C0 | 4900.0kN |
Fatigue load limit | Pu | 58.5kN |
Reference speed | 480.0r/min | |
Limiting speed | 670.0r/min | |
Minimum load factor | A | 120.0 |
Mass
Mass bearing (including seat washer where applicable) | 49.0kg |