Specifications of SKF Bearing 510/750 F
Dimensions
d | 750.0mm | Bore diameter |
D | 820.0mm | Outside diameter |
H | 53.0mm | Height |
d1 | 817.5mm | Outside diameter shaft washer |
D1 | 752.5mm | Inner diameter housing washer |
r1,2 | 1.5mm | Chamfer dimension washer |
Abutment dimensions
da | 791.0mm | Abutment diameter shaft |
Da | 779.0mm | Abutment diameter housing |
ra | 1.5mm | Fillet radius |
Calculation data
Basic dynamic load rating | C | 364.0kN |
Basic static load rating | C0 | 3050.0kN |
Fatigue load limit | Pu | 40.5kN |
Reference speed | 600.0r/min | |
Limiting speed | 850.0r/min | |
Minimum load factor | A | 48.0 |
Mass
Mass bearing (including seat washer where applicable) | 30.0kg |