Specifications of INA Bearing GE70-AW
Dimensions
dK | 170 mm | Ball diameter |
dUT | -0.015 mm | Bore diameter bearing, lower tolerance |
dOT | 0 mm | Bore diameter bearing, upper tolerance |
D1 | 95 mm | Bore diameter of housing washer |
d3 | 121 mm | Front surface diameter of shaft washer |
TUT | -0.4 mm | Height, lower tolerance |
TOT | 0 mm | Height, upper tolerance |
d2 | 149.5 mm | Outer eye diameter |
DUT | -0.025 mm | Outside diameter, lower tolerance |
DOT | 0 mm | Outside diameter, upper tolerance |
s | 35 mm | Plane Surface Spacing |
u03b1 | 6 u00b0 | Tilt angle |
BUT | -0.3 mm | Width inner ring, lower tolerance |
BOT | 0 mm | Width inner ring, upper tolerance |
C | 36 mm | Width, outer ring |
COT | 0 mm | Width outer ring, upper tolerance |
Main Dimensions & Performance Data
Ca | 2420000 N | Basic dynamic load rating, axial |
C0a | 4030000 N | Basic static load rating, axial |
d | 70 mm | Bore diameter bearing |
T | 50 mm | Height |
D | 160 mm | Outside diameter bearing |
B | 40 mm | Width, inner ring |
Mounting dimensions
da max | 121 mm | Connection measure Inner ring |
r1smin | 1 mm | Edge Spacing |
r2smin | 0.3 mm | Edge Spacing |
Da min | 102 mm | Housing Connection Diameter |
Temperature range
Tmax | 150 u00b0C | Operating temperature max. |
Tmin | -50 u00b0C | Operating temperature min. |