Specifications of INA Bearing GE560-DF-G9
Dimensions
dK | 655 mm | Ball diameter |
dUT | 0 mm | Bore diameter bearing, lower tolerance |
dT | H7 mm | Bore diameter bearing, tolerance |
dOT | 0.07 mm | Bore diameter bearing, upper tolerance |
DUT | -0.07 mm | Outside diameter, lower tolerance |
DOT | 0 mm | Outside diameter, upper tolerance |
Gr | 0,165-0,42 mm | Radial Clearance |
u03b1 | 4 u00b0 | Tilt angle |
BUT | -0.4 mm | Width inner ring, lower tolerance |
BOT | 0 mm | Width inner ring, upper tolerance |
COT | 0 mm | Width outer ring, upper tolerance |
Main Dimensions & Performance Data
Cr | 8500000 N | Basic dynamic load rating, radial |
C0r | 1.275E7 N | Basic static load rating, radial |
d | 560 mm | Bore diameter bearing |
D | 750 mm | Outside diameter bearing |
B | 258 mm | Width, inner ring |
C | 215 mm | Width, outer ring |
Mounting dimensions
da max | 602 mm | Connection measure Inner ring |
r1smin | 2 mm | Edge Spacing |
r2smin | 1 mm | Edge Spacing |
Da min | 624 mm | Housing Connection Diameter |
Temperature range
Tmax | 75 u00b0C | Operating temperature max. |
Tmin | -20 u00b0C | Operating temperature min. |