Specifications of INA Bearing GE340-AW-XL
Dimensions
dK | 575 mm | Ball diameter |
dUT | -0.04 mm | Bore diameter bearing, lower tolerance |
dOT | 0 mm | Bore diameter bearing, upper tolerance |
D1 | 400 mm | Bore diameter of housing washer |
d3 | 452 mm | Front surface diameter of shaft washer |
TUT | -0.8 mm | Height, lower tolerance |
TOT | 0 mm | Height, upper tolerance |
d2 | 535 mm | Outer eye diameter |
DUT | -0.05 mm | Outside diameter, lower tolerance |
DOT | 0 mm | Outside diameter, upper tolerance |
s | 95 mm | Plane Surface Spacing |
u03b1 | 4 u00b0 | Tilt angle |
BUT | -0.8 mm | Width inner ring, lower tolerance |
BOT | 0 mm | Width inner ring, upper tolerance |
C | 95 mm | Width, outer ring |
COT | 0 mm | Width outer ring, upper tolerance |
Main Dimensions & Performance Data
Ca | 2.55E7 N | Basic dynamic load rating, axial |
C0a | 4.25E7 N | Basic static load rating, axial |
d | 360 mm | Bore diameter bearing |
T | 125 mm | Height |
D | 560 mm | Outside diameter bearing |
B | 115 mm | Width, inner ring |
Mounting dimensions
da max | 452 mm | Connection measure Inner ring |
r1smin | 4 mm | Edge Spacing |
r2smin | 1.1 mm | Edge Spacing |
Da min | 422 mm | Housing Connection Diameter |
Temperature range
Tmax | 150 u00b0C | Operating temperature max. |
Tmin | -50 u00b0C | Operating temperature min. |