Specifications of INA Bearing GE260-AW-XL
Dimensions
dK | 449 mm | Ball diameter |
dUT | -0.035 mm | Bore diameter bearing, lower tolerance |
dOT | 0 mm | Bore diameter bearing, upper tolerance |
D1 | 317 mm | Bore diameter of housing washer |
d3 | 336 mm | Front surface diameter of shaft washer |
TUT | -0.7 mm | Height, lower tolerance |
TOT | 0 mm | Height, upper tolerance |
d2 | 409 mm | Outer eye diameter |
DUT | -0.045 mm | Outside diameter, lower tolerance |
DOT | 0 mm | Outside diameter, upper tolerance |
s | 82.5 mm | Plane Surface Spacing |
u03b1 | 7 u00b0 | Tilt angle |
BUT | -0.7 mm | Width inner ring, lower tolerance |
BOT | 0 mm | Width inner ring, upper tolerance |
C | 80 mm | Width, outer ring |
COT | 0 mm | Width outer ring, upper tolerance |
Main Dimensions & Performance Data
Ca | 1.08E7 N | Basic dynamic load rating, axial |
C0a | 1.8E7 N | Basic static load rating, axial |
d | 260 mm | Bore diameter bearing |
T | 115 mm | Height |
D | 430 mm | Outside diameter bearing |
B | 95 mm | Width, inner ring |
Mounting dimensions
da max | 336 mm | Connection measure Inner ring |
r1smin | 1.5 mm | Edge Spacing |
r2smin | 0.6 mm | Edge Spacing |
Da min | 332 mm | Housing Connection Diameter |
Temperature range
Tmax | 150 u00b0C | Operating temperature max. |
Tmin | -50 u00b0C | Operating temperature min. |