Specifications of INA Bearing GE150-SW
Dimensions
dK | 213 mm | Ball diameter |
dUT | -0.025 mm | Bore diameter bearing, lower tolerance |
dOT | 0 mm | Bore diameter bearing, upper tolerance |
D1 | 170.9 mm | Bore diameter of housing washer |
TUT | -0.35 mm | Height, lower tolerance |
TOT | 0.35 mm | Height, upper tolerance |
DUT | -0.03 mm | Outside diameter, lower tolerance |
DOT | 0 mm | Outside diameter, upper tolerance |
s | 21 mm | Plane Surface Spacing |
u03b1 | 1.7 u00b0 | Tilt angle |
BUT | -0.5 mm | Width inner ring, lower tolerance |
BOT | 0 mm | Width inner ring, upper tolerance |
C | 45 mm | Width, outer ring |
COT | 0 mm | Width outer ring, upper tolerance |
Main Dimensions & Performance Data
Cr | 2300000 N | Basic dynamic load rating, radial |
C0r | 3830000 N | Basic static load rating, radial |
d | 150 mm | Bore diameter bearing |
T | 48 mm | Height |
D | 225 mm | Outside diameter bearing |
B | 45 mm | Width, inner ring |
Mounting dimensions
da max | 167.1 mm | Connection measure Inner ring |
db max | 194 mm | Connection measure Inner ring |
Db min | 216 mm | Connection diameter |
r1smin | 3 mm | Edge Spacing |
r2smin | 1 mm | Edge Spacing |
Da min | 184 mm | Housing Connection Diameter |
Temperature range
Tmax | 150 u00b0C | Operating temperature max. |
Tmin | -50 u00b0C | Operating temperature min. |