Specifications of SKF Bearing NU 10/750 ECMA/HB1
Dimensions
d | 750.0mm | Bore diameter |
D | 1090.0mm | Outside diameter |
B | 150.0mm | Width |
D1 | 993.0mm | Shoulder diameter of outer ring |
F | 830.0mm | Chamfer dimension of loose flange ring |
r1,2 | 7.5mm | Chamfer dimension |
s | 12.8mm | Permissible axial displacement |
Abutment dimensions
da | 778.0mm | Diameter of spacer sleeve |
da | 823.0mm | Diameter of spacer sleeve |
db | 838.0mm | Diameter of shaft abutment |
Da | 1062.0mm | Diameter of housing abutment |
ra | 6.0mm | Radius of fillet |
Calculation data
Basic dynamic load rating | C | 4730.0kN |
Basic static load rating | C0 | 8800.0kN |
Fatigue load limit | Pu | 585.0kN |
Reference speed | 430.0r/min | |
Limiting speed | 670.0r/min | |
Minimum load factor | kr | 0.15 |
Limiting value | e | 0.2 |
Axial load factor | Y | 0 |
Mass
Mass | 487.0kg |