Specifications of INA Bearing GE240-AW-XL
Dimensions
dK | 420 mm | Ball diameter |
dUT | -0.03 mm | Bore diameter bearing, lower tolerance |
dOT | 0 mm | Bore diameter bearing, upper tolerance |
D1 | 294 mm | Bore diameter of housing washer |
d3 | 314 mm | Front surface diameter of shaft washer |
TUT | -0.6 mm | Height, lower tolerance |
TOT | 0 mm | Height, upper tolerance |
d2 | 382 mm | Outer eye diameter |
DUT | -0.04 mm | Outside diameter, lower tolerance |
DOT | 0 mm | Outside diameter, upper tolerance |
s | 77.5 mm | Plane Surface Spacing |
u03b1 | 6 u00b0 | Tilt angle |
BUT | -0.6 mm | Width inner ring, lower tolerance |
BOT | 0 mm | Width inner ring, upper tolerance |
C | 73 mm | Width, outer ring |
COT | 0 mm | Width outer ring, upper tolerance |
Main Dimensions & Performance Data
Ca | 1.03E7 N | Basic dynamic load rating, axial |
C0a | 1.72E7 N | Basic static load rating, axial |
d | 240 mm | Bore diameter bearing |
T | 103 mm | Height |
D | 400 mm | Outside diameter bearing |
B | 87 mm | Width, inner ring |
Mounting dimensions
da max | 314 mm | Connection measure Inner ring |
r1smin | 1.5 mm | Edge Spacing |
r2smin | 0.6 mm | Edge Spacing |
Da min | 309 mm | Housing Connection Diameter |
Temperature range
Tmax | 150 u00b0C | Operating temperature max. |
Tmin | -50 u00b0C | Operating temperature min. |